Number of All-in-one CoCs issued as of (30 Jan 2021)
Capacity | Rank | STCW Ref: | Number of CoC |
Deck Officer Class I | Master | II/2 | 1364 |
Deck Officer Class II | Chief Mate | II/2 | 1332 |
Deck Officer Class III | OOW | II/1 | 3951 |
Deck Officer Class III | Chief Mate<3000GT | II/1, II/2 | 404 |
Deck Officer Class IV | Master (NCV) | II/2* | 19 |
Deck Officer Class V | Chief Mate (NCV) | II/2* | 123 |
Radio Officer | R/O | IV/2 | 52 |
Others | Others (DKO) | – | 228 |
Marine Engineer Officer Class I | CE | III/2 | 1118 |
Marine Engineer Officer Class II | 2E | III/2 | 1319 |
Marine Engineer Officer Class III | OEW | III/1 | 3437 |
Marine Engineer Officer Class IV | CE<3000kW | III/1, III/3 | 20 |
Marine Engineer Officer Class V | 2E<3000kW | III/1, III/3 | 82 |
Electro-Technical Officer | ETO | III/6 | 934 |
Others | Others (MEO) | – | 44 |
Total | 14427 |
* Near-Coastal Voyage only
Number of All-in-one CoPs issued as of (30 Jan 2021)
Capacity | Rank | STCW Ref: | Number of CoP |
Rating as Able Seafarer Deck | Bosun/ABD | II/5 | 11612 |
Rating forming part of Navigational Watch | WK-DR | II/4 | 6766 |
Deck Rating | DR | – | 5757 |
Catering | Cook | – | 3839 |
Catering | GS | – | 6397 |
Rating as Able Seafarer Engine | Fitter/ABE | III/5 | 7450 |
Rating forming part of Engine-room Watch | WK-ER | III/4 | 5680 |
Engine-room Rating | ER | – | 5062 |
Electro-Technical Rating | ETR | III/7 | 330 |
Total | 52893 |